US $6.00 US $5.60 / Pcs
5 Pcs Minimum Order (MOQ)
Category :
Mobile Batteries
14 year
Packaging & Delivery
Quantity(Piece) | 1 - 100 | 101 - 500 | 501 - 1000 | >1000 |
Est. Time(days) | 2 | 3 | 5 | To be negotiated |
Specifications | |||||
Compatibility | For Samsung Galaxy S7 | ||||
Battery model | EB-BG930ABE | ||||
Capacity | 3000MAH | ||||
Battery Type | Internal Replacement Battery | ||||
Phone Battery Cells | Li-Polyme Battery | ||||
Certifications | CE, ROHS, MSDS, FCC | ||||
Standard voltage | 3.85V | ||||
Warranty | 12months | ||||
PCB Type | Double IC | ||||
Cycle Life | >500times | ||||
Working Temperature | Minus 15 to 50 degrees C | ||||
Quality Gurantee | Be checked 1 by 1 before shipment | ||||
MOQ | 5pcs/model | ||||
Payment term | Accept T/T, Western Union, Moneygram, etc. | ||||
Logistics | DHL, UPS, Fedex, TNT or by air by sea. | ||||
Features | 1. Double protection IC with NTC PCB offer overcharge, | ||||
over-discharging, over-current and short circuit protection. | |||||
2. Satety and stable, Hi-tech lithium battery, undergoes drop test, | |||||
smash test and puncture test to ensure ,no fire and explosion in breaking. | |||||
3. Grade A battery cell,high energy environmental protection , | |||||
durable energy conservation, long stanby time and long talking time. | |||||
4. Full compliance with environmental requirements. | |||||
5. The battery shell is firm and durable. | |||||
6. High energy density cell phone battery. | |||||
7. High voltage cell phone battery. | |||||
8. Pollution-free cell phone battery. | |||||
9. No memory effect cell phone battery. | |||||
10. Long cycle life cll phone battery. | |||||
11. Fast charge cell phone battery. |